|
CH Aslan V Monteceristo |
|||
| CH Duque de Campos de Oro | |||
| CH Carol Del Ninot Del | |||
| World CH Tango de Lordship's | |||
| Int. CH Nilo V Bergherbos | |||
| CH Andra de Campos de Oro | |||
| CH Carol Del Ninot Del | |||
|
CH Ives-Saint-Laurent De Lordship's |
|||
| IInt. CH WC Free de Pichera | |||
| Int. CH WC Ronni Del Gervasio | |||
| CH Nerina Del Gervasio | |||
| CH Naomi Campbell de Lordship's | |||
| Int. CH Nilo V Bergherbos | |||
| CH Andra de Campos de Oro | |||
| CH Carol Del Ninot Del | |||
| CH Magna's Surely Rhea Zin Elle The OFA site will provide additional health info and it can be found from the link on Sure's page. | |||
| (Click to return to Surely's Page) Color denotes links to pages/pictures | CH Skansen's Magnetic Storm | ||
| CH Skansen's Northern Lights | |||
| CH Skansen's Knock Out | |||
| Am. Can. CH Skansen's Umpire Am. Can. CD GSC-2529E36M-T | |||
| CH Skansen's Quidame | |||
| CH Skansen's Tiffany on Fifth Ave | |||
| CH Skansen's Picadilly | |||
|
CH Magna's Rhea v
Silber Wald CD |
|||
| CH Ramahill's Klark Kent | |||
| CH Thelonius v Silber Wald | |||
| CH Kaleidoscope v Silber Wald | |||
| CH Yashanti's Adagio v Silber Wald GSC-2530E24F-T | |||
| CH Lucas De Campos De Oro GSC-917E25M-T | |||
| CH Skansen's Rhodes Scholar | |||
| CH Skansen's Oh Calcutta | |||